Ladies Running T-Shirt
This is a classic tee but there's nothing ordinary about it. It's woven with comfort and performance and will bring more joy and acceleration to your run.
It's a crew neck design and ladies fit style - woven from a lightweight recycled polyester birdseye fabric of 150 gsm. It definitely makes for an easy 'wash and wear'. A little logo on the front, a big bold one on the back, and inspiration on each arm sleeve - 'Dream Big & Believe' on the left and 'You've got this!' on the right.
The vibrant blue will become iconic to 'The Power of Possibility' - people will see you coming, whether they're strangers you pass by on a training run or family and friends on the sidelines cheering you on! It's designed to run in, but makes for a perfect casual tee too.
Refer to the sizing chart for fit, but the sizes are standard so pick the size you would typically be.
| Men's T-Shirt | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 50cm | 52.5cm | 55cm | 57.5cm | 60cm | 62.5cm |
| Length | 67.5cm | 70cm | 72.5cm | 75cm | 77.5cm | 80cm |
| Men's Singlet | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 45.5cm | 48cm | 50.5cm | 53cm | 55.5cm | 58cm |
| Length | 65cm | 67.5cm | 70cm | 71.5cm | 73cm | 75cm |
| Ladies' T-Shirt | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Chest | 42cm | 46cm | 48cm | 51cm | 53cm | 57cm |
| Length | 59cm | 61cm | 64cm | 66cm | 68cm | 71cm |
| Ladies' Singlet | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Chest | 39cm | 41.5cm | 44cm | 46.5cm | 49cm | 52cm |
| Length | 60.5cm | 61.5cm | 62.5cm | 63.5cm | 64.5cm | 65.5cm |
When you place your order we'll prepare it in our Melbourne Warehouse usually within 1 to 3 business days. We ship with Australia Post and you'll receive tracking details as soon as it's dispatched.
You'll see at checkout Standard, Express Post, Click and Collect options.
For more information on Australia Post's timeframes please visit their website



